| Specifications | |||
| 1 | Description: Semi-Electric Pallet Truck | ||
| 2 | Model designation | KAL-15EHJ | |
| 3 | Operator type | Walkie | |
| 4 | Load capacity | kg | 1500 |
| 5 | Service weight | kg | 140 |
| 6 | Tyre type | PU | |
| 7 | Lift height | mm | 115 |
| 8 | Fork lowered | mm | 85 |
| 9 | Overall length | mm | 1580 |
| 10 | Overall width | mm | 560(685) |
| 11 | Fork dimensions | mm | 50/150/1150 |
| 12 | Outside fork width | mm | 560(685) |
| 13 | Aisle width, 1000x1200 pallet crossways | mm | 1697 |
| 14 | Aisle width, 800x1200 pallet crossways | mm | 1697 |
| 15 | Outer turing radius | mm | 1380 |
| 16 | Travel speed, laden/unladen | km/h | 3.5/4 |
| 17 | Maximum gradeability, laden/unladen | % | 3/6 |
| 18 | Drive motor rating | kw | 0.65 |
| 19 | Battery voltage/rated capacity | V/Ah | 24/30 |
| 20 | Fork lifting type | Lift by manual | |
| Packaging | |||
| 2pcs/pallet | |||
| Packing size:1900x650x1100mm(for fork width 560mm) | |||
| 1900x800x1100mm(for fork width 685mm) | |||
| G.W/N.W:300/280kg(2pcs) | |||
| 20'container:36pcs(for fork width 560mm) | |||
| 32pcs(for fork width 685mm) | |||
| 40'container:72pcs(for fork width 560mm) | |||
| 64pcs(for fork width 685mm) | |||
| MOQ:10pcs | |||
| Paymment: T/T 30% down payment, the balance 70% against copy of shipping documents. | |||
| Warranty: 1 Year | |||
| Specifications | |||
| 1 | Description: Semi-Electric Pallet Truck | ||
| 2 | Model designation | KAL-15EHJ | |
| 3 | Operator type | Walkie | |
| 4 | Load capacity | kg | 1500 |
| 5 | Service weight | kg | 140 |
| 6 | Tyre type | PU | |
| 7 | Lift height | mm | 115 |
| 8 | Fork lowered | mm | 85 |
| 9 | Overall length | mm | 1580 |
| 10 | Overall width | mm | 560(685) |
| 11 | Fork dimensions | mm | 50/150/1150 |
| 12 | Outside fork width | mm | 560(685) |
| 13 | Aisle width, 1000x1200 pallet crossways | mm | 1697 |
| 14 | Aisle width, 800x1200 pallet crossways | mm | 1697 |
| 15 | Outer turing radius | mm | 1380 |
| 16 | Travel speed, laden/unladen | km/h | 3.5/4 |
| 17 | Maximum gradeability, laden/unladen | % | 3/6 |
| 18 | Drive motor rating | kw | 0.65 |
| 19 | Battery voltage/rated capacity | V/Ah | 24/30 |
| 20 | Fork lifting type | Lift by manual | |
| Packaging | |||
| 2pcs/pallet | |||
| Packing size:1900x650x1100mm(for fork width 560mm) | |||
| 1900x800x1100mm(for fork width 685mm) | |||
| G.W/N.W:300/280kg(2pcs) | |||
| 20'container:36pcs(for fork width 560mm) | |||
| 32pcs(for fork width 685mm) | |||
| 40'container:72pcs(for fork width 560mm) | |||
| 64pcs(for fork width 685mm) | |||
| MOQ:10pcs | |||
| Paymment: T/T 30% down payment, the balance 70% against copy of shipping documents. | |||
| Warranty: 1 Year | |||
Trade Terms:
Price based on FOB Shanghai
Supply ability: 400sets per dayMOQ: 5units
Payment : T/T Payment ,30% by T/T in advance Balance upon copy of BL
Delivery Lead Time: 30-35 days after receiving the 30% deposit